8 mayo, 2022

FORMULA 1 GRAND PRIX DU CANADA 2022






POS NO PILOTO COCHE LAPS TIME/RETIRED PTS
1 1 Max Verstappen RED BULL RACING RBPT 70 1:36:21.757 25
2 55 Carlos Sainz FERRARI 70 +0.993s 19
3 44 Lewis Hamilton MERCEDES 70 +7.006s 15
4 63 George Russell MERCEDES 70 +12.313s 12
5 16 Charles Leclerc FERRARI 70 +15.168s 10
6 31 Esteban Ocon ALPINE RENAULT 70 +23.890s 8
7 77 Valtteri Bottas ALFA ROMEO FERRARI 70 +25.247s 6
8 24 Zhou Guanyu ALFA ROMEO FERRARI 70 +26.952s 4
9 14 Fernando Alonso ALPINE RENAULT 70 +29.945s 2
10 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 70 +38.222s 1
11 3 Daniel Ricciardo MCLAREN MERCEDES 70 +43.047s 0
12 5 Sebastian Vettel ASTON MARTIN ARAMCO MERCEDES 70 +44.245s 0
13 23 Alexander Albon WILLIAMS MERCEDES 70 +44.893s 0
14 10 Pierre Gasly ALPHATAURI RBPT 70 +45.183s 0
15 4 Lando Norris MCLAREN MERCEDES 70 +52.145s 0
16 6 Nicholas Latifi WILLIAMS MERCEDES 70 +59.978s 0
17 20 Kevin Magnussen HAAS FERRARI 70 +68.180s 0
NC 22 Yuki Tsunoda ALPHATAURI RBPT 47 DNF 0
NC 47 Mick Schumacher HAAS FERRARI 18 DNF 0
NC 11 Sergio Perez RED BULL RACING RBPT 7 DNF 0