8 mayo, 2022

FORMULA 1 JAPANESE GRAND PRIX 2022






POS NO PILOTO COCHE LAPS TIME/RETIRED PTS
1 1 Max Verstappen RED BULL RACING RBPT 28 3:01:44.004 25
2 11 Sergio Perez RED BULL RACING RBPT 28 +27.066s 18
3 16 Charles Leclerc FERRARI 28 +31.763s 15
4 31 Esteban Ocon ALPINE RENAULT 28 +39.685s 12
5 44 Lewis Hamilton MERCEDES 28 +40.326s 10
6 5 Sebastian Vettel ASTON MARTIN ARAMCO MERCEDES 28 +46.358s 8
7 14 Fernando Alonso ALPINE RENAULT 28 +46.369s 6
8 63 George Russell MERCEDES 28 +47.661s 4
9 6 Nicholas Latifi WILLIAMS MERCEDES 28 +70.143s 2
10 4 Lando Norris MCLAREN MERCEDES 28 +70.782s 1
11 3 Daniel Ricciardo MCLAREN MERCEDES 28 +72.877s 0
12 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 28 +73.904s 0
13 22 Yuki Tsunoda ALPHATAURI RBPT 28 +75.599s 0
14 20 Kevin Magnussen HAAS FERRARI 28 +86.016s 0
15 77 Valtteri Bottas ALFA ROMEO FERRARI 28 +86.496s 0
16 24 Zhou Guanyu ALFA ROMEO FERRARI 28 +87.043s 0
17 47 Mick Schumacher HAAS FERRARI 28 +92.523s 0
18 10 Pierre Gasly ALPHATAURI RBPT 28 +108.091s 0
NC 55 Carlos Sainz FERRARI 0 DNF 0
NC 23 Alexander Albon WILLIAMS MERCEDES 0 DNF 0