- MONOPLAZA: Brabham BT52
- PILOTO: Nelson Piquet
- EDICIÓN LIMITADA: –
- NÚMERO DE ARTÍCULO: –
- EDICIÓN: –
- ESCALA: 1:43
- MATERIAL: Metal
- FABRICANTE: IXO Models
CLASIFICACIÓN PILOTOS F1 1983
POS | PILOTO | PAÍS | COCHE | PTS |
---|---|---|---|---|
1 | BRA | BRABHAM BMW | 59 | |
2 | FRA | RENAULT | 57 | |
3 | FRA | FERRARI | 49 | |
4 | FRA | FERRARI | 40 | |
5 | FIN | WILLIAMS HONDA | 27 | |
6 | GBR | MCLAREN FORD | 22 | |
7 | USA | RENAULT | 22 | |
8 | ITA | ALFA ROMEO | 15 | |
9 | ITA | BRABHAM BMW | 13 | |
10 | AUT | MCLAREN TAG | 12 | |
11 | FRA | WILLIAMS HONDA | 11 | |
12 | ITA | TYRRELL FORD | 10 | |
13 | GBR | LOTUS RENAULT | 10 | |
14 | GBR | TOLEMAN HART | 9 | |
15 | SUI | ARROWS FORD | 4 | |
16 | ITA | ALFA ROMEO | 3 | |
17 | ITA | LOTUS RENAULT | 2 | |
18 | USA | TYRRELL FORD | 2 | |
19 | ITA | TOLEMAN HART | 1 | |
20 | VEN | THEODORE FORD | 1 |
CLASIFICACIÓN CONSTRUCTORES F1 1983
POS | EQUIPO | PTS |
---|---|---|
1 | FERRARI | 89 |
2 | RENAULT | 79 |
3 | BRABHAM BMW | 72 |
4 | WILLIAMS FORD | 36 |
5 | MCLAREN FORD | 34 |
6 | ALFA ROMEO | 18 |
7 | TYRRELL FORD | 12 |
8 | LOTUS RENAULT | 11 |
9 | TOLEMAN HART | 10 |
10 | ARROWS FORD | 4 |
11 | WILLIAMS HONDA | 2 |
12 | THEODORE FORD | 1 |
13 | LOTUS FORD | 1 |